Search
Energy & Safety

PCL&P's Price to Compare

Resources on the Web

PCL&P's Price to Compare is the monthly variable Market Electric Supply Charge with estimated taxes included. These prices may provide a more accurate comparison with prices charged by independent energy suppliers.

  Residential (SC1)
(¢/kWh)
Business (SC2)
(¢/kWh)
MAY 2012 2.40 2.37
APR 2012 2.40 2.37
MAR 2012 2.40 2.37
FEB 2012 7.70 6.99
JAN 2012 7.70 6.99
DEC 2011 7.71 7.00
NOV 2011 7.68 7.61
OCT 2011 7.68 7.61
SEP 2011 7.68 7.61
AUG 2011 7.40 7.38
JUL 2011 7.40 7.38
JUN 2011 7.40 7.38
MAY 2011 6.34 6.12
APR 2011 6.34 6.12
MAR 2011 6.34 6.12
FEB 2011 7.51 7.78
JAN 2011 7.51 7.78
DEC 2010 7.50 7.77
NOV 2010 8.39 8.33
OCT 2010 8.39 8.33
SEP 2010 8.39 8.33
AUG 2010 6.23 6.50
JUL 2010 6.23 6.50
JUN 2010 6.23 6.50
MAY 2010 7.84 7.47
APR 2010 7.84 7.47
MAR 2010 7.84 7.47
FEB 2010 7.70 7.85
JAN 2010 7.70 7.85
DEC 2009 7.70 7.85
NOV 2009 5.28 5.44
OCT 2009 5.28 5.44
SEP 2009 5.28 5.44
AUG 2009 8.07 8.01
JUL 2009 8.07 8.01
JUN 2009 8.07 8.01
MAY 2009 6.41 7.22
APR 2009 3.95 3.95
MAR 2009 7.05 7.02
FEB 2009 9.75 10.76
JAN 2009 10.43 11.04
DEC 2008 10.99 11.05
NOV 2008 10.44 10.49
OCT 2008 7.68 7.75
SEP 2008 8.88 8.97
AUG 2008 18.46 18.57
JUL 2008 17.10 17.94
JUN 2008 15.37 15.25
MAY 2008 10.80 11.02
APR 2008 8.96 9.04
MAR 2008 9.80 10.29
FEB 2008 12.59 12.67
JAN 2008* 11.87* 11.95*
*Based on the timing of when you are billed, your January 2008 bill may have included a proportionate share of usage billed at the Default Service Charges from December 2007. For January 2008, the average residential (SC1) customer paid 12.5¢ per kWh and the average business (SC2) customer paid 12.2¢ per kWh.