Search
Tariffs & Regulatory Documents

Increase in Electric Rates and Charges

 

The Increase in Electric Rates and Charges show government surcharges that include New York State and local taxes, such as state income tax, the Gross Receipts Tax, and local and village taxes.

Statement Effective Date
RTS-91 February 1, 2010
RTS-90 April 1, 2009
RTS-89 February 1, 2009
RTS-88 April 1, 2008
RTS-87 February 1, 2008
RTS-86 April 1, 2007
RTS-85 February 1, 2007
RTS-84 April 1, 2006
RTS-83 February 1, 2006
RTS-82 January 1, 2006
RTS-81 July 1, 2005
RTS-80 April 1, 2005
RTS-79 February 1, 2005
RTS-78 January 1, 2005
RTS-77 April 1, 2004
RTS-76 February 1, 2004
RTS-75 January 1, 2004
RTS-74 November 1, 2003
RTS-73 April 1, 2003
RTS-71 February 1, 2003
RTS-70 January 1, 2003
RTS-69
November 1, 2002
RTS-68 April 1, 2002
RTS-67 February 1, 2002
RTS-66 January 1, 2002
RTS-65 September 1, 2001
RTS-64 April 1, 2001
RTS-63 February 1, 2001
RTS-62 January 1, 2001
RTS-61 April 1, 2000
RTS-60 February 1, 2000
RTS-59 January 1, 2000