Search
Tariffs & Regulatory Documents

Energy Cost Adjustment

 

The Energy Cost Adjustment recovers costs related to O&R's prior obligation to purchase energy from non-utility generation sources and other purchase agreements that ensure service reliability.

Statement Effective Date
ECA-64 March 1, 2010
ECA-63 February 1, 2010
ECA-62 January 1, 2010
ECA-61 December 1, 2009
ECA-60 November 1, 2009
ECA-59 October 1, 2009
ECA-58 September 1, 2009
ECA-57 August 1, 2009
ECA-56 July 1, 2009
ECA-55 June 1, 2009
ECA-54 May 1, 2009
ECA-53 April 1, 2009
ECA-52 March 1, 2009
ECA-51 February 1, 2009
ECA-50 January 1, 2009
ECA-49 December 1, 2008
ECA-48 November 1, 2008
ECA-47 October 1, 2008
ECA-46 September 1, 2008
ECA-45 August 1, 2008
ECA-44 July 1, 2008
ECA-43 June 1, 2008
ECA-42 May 1, 2008
ECA-41 April 1, 2008
ECA-40 March 1, 2008
ECA-39 February 1, 2008
ECA-38 January 1, 2008
ECA-37 December 1, 2007
ECA-36 November 1, 2007
ECA-35 October 1, 2007
ECA-34 September 1, 2007
ECA-33 August 1, 2007
ECA-32 July 1, 2007
ECA-31 June 1, 2007
ECA-30 May 1, 2007
ECA-29 April 1, 2007
ECA-28 March 1, 2007
ECA-27 February 1, 2007
ECA-26 January 1, 2007
ECA-25 December 1, 2006
ECA-24 November 1, 2006
ECA-23 October 1, 2006
ECA-22 September 1, 2006
ECA-21 August 1, 2006
ECA-20 July 1, 2006
ECA-19 June 1, 2006
ECA-18 May 1, 2006
ECA-17 April 1, 2006
ECA-16 March 1, 2006
ECA-15 February 1, 2006
ECA-14 May 1, 2005
ECA-13 May 1, 2004
ECA-12 February 1, 2004
ECA-11 May 1, 2003
ECA-10 July 1, 2002
ECA-08
May 1, 2002
ECA-06 May 1, 2001
ECA-04 May 1, 2000
ECA-02 October 1, 1999
ECA-01 May 16, 1999